bcode2

Character Conducts Max HP Turns Time Score Outcome
bcode2-Val-Dwa-Fem-Law 5 77 1899 0:38:19 2115 killed by a falling object
bcode2-Val-Dwa-Fem-Law 7 18 312 0:08:10 211 killed by a grid bug
bcode2-Val-Dwa-Fem-Law 3 130 10089 7:58:49 119098 killed by a jabberwock
bcode2-Wiz-Gno-Mal-Neu 9 11 26 0:01:29 64 killed by kicking a wall
bcode2-Wiz-Gno-Mal-Neu 10 11 12 0:06:46 4 killed by a burning potion of oil
bcode2-Wiz-Gno-Mal-Neu 12 11 38 0:00:43 0 quit
bcode2-Arc-Dwa-Mal-Law 12 15 7 0:00:22 0 killed by his own pick-axe
bcode2-Wiz-Gno-Mal-Neu 6 11 295 0:04:45 203 killed by a falling object
bcode2-Pri-Elf-Mal-Cha 12 13 2 0:00:08 0 killed by a potion of holy water
bcode2-Kni-Hum-Mal-Law 10 16 10 0:01:06 4 quit
bcode2-Kni-Hum-Mal-Law 12 16 33 0:01:33 0 slipped while mounting a saddled pony
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:12 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 15 0:00:28 4 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 1 0:00:12 44 caught himself in his own death field
bcode2-Wiz-Gno-Mal-Neu 8 1 299 0:02:45 24 killed by the wrath of Thoth
bcode2-Wiz-Gno-Mal-Neu 10 11 7 0:00:23 48 killed by a sewer rat
bcode2-Wiz-Gno-Mal-Neu 11 11 7 0:00:31 44 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 2 0:00:18 0 killed by genocidal confusion
bcode2-Wiz-Gno-Mal-Neu 11 11 8 0:01:40 0 killed by a gas cloud
bcode2-Wiz-Gno-Mal-Neu 10 11 12 0:00:52 54 caught himself in his own fireball
bcode2-Wiz-Gno-Mal-Neu 7 11 175 0:06:15 173 quit
bcode2-Wiz-Gno-Mal-Neu 8 11 1602 0:07:53 60 died of starvation
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:14 0 killed by a system shock
bcode2-Wiz-Gno-Mal-Neu 12 11 31 0:00:41 10 killed by a contaminated potion
bcode2-Wiz-Gno-Mal-Neu 9 11 93 0:03:00 0 killed by a water elemental
bcode2-Wiz-Gno-Mal-Neu 6 11 398 0:06:25 48 killed by kicking an iron chain
bcode2-Wiz-Gno-Mal-Neu 10 17 214 0:03:07 346 killed by Ms. Hoboken, the shopkeeper
bcode2-Wiz-Elf-Mal-Cha 12 11 3 0:00:06 0 quit
bcode2-Wiz-Orc-Mal-Cha 11 11 142 0:04:07 10 killed by kicking a wall
bcode2-Wiz-Orc-Mal-Cha 5 19 367 0:07:07 545 killed by a dwarf
bcode2-Arc-Dwa-Mal-Law 5 29 665 0:10:17 700 poisoned by a rotted green mold corpse
bcode2-Wiz-Gno-Mal-Neu 10 11 256 0:04:02 74 killed by an unsuccessful polymorph
bcode2-Wiz-Gno-Mal-Neu 11 11 28 0:00:26 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 11 539 0:04:31 406 killed by strangulation
bcode2-Wiz-Gno-Mal-Neu 11 11 54 0:00:47 24 zapped himself with a spell
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 246 0:03:40 141 killed by a contaminated potion
bcode2-Wiz-Gno-Mal-Neu 6 21 342 0:05:01 242 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:18 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 9 0:01:14 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:46 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 39 0:03:16 26 killed by a falling object
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 6 0:00:33 0 killed by kicking a wall
bcode2-Wiz-Gno-Mal-Neu 10 11 6 0:00:18 16 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 6 0:01:00 54 killed by a boiling potion
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:50 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 26 0:02:11 0 fell into a pit
bcode2-Wiz-Gno-Mal-Neu 9 11 16 0:02:15 16 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 10 0:01:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 11 374 0:05:12 74 killed by a gas cloud
bcode2-Wiz-Gno-Mal-Neu 11 18 242 0:06:45 16 killed by a succubus
bcode2-Wiz-Gno-Mal-Neu 10 11 110 0:02:04 112 killed by a little dart
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:43 0 killed by a bolt of fire
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 383 0:04:10 198 killed by a newt
bcode2-Wiz-Gno-Mal-Neu 10 11 122 0:03:07 79 killed by a black pudding
bcode2-Wiz-Gno-Mal-Neu 11 11 10 0:00:54 44 caught himself in his own burning oil
bcode2-Wiz-Gno-Mal-Neu 7 11 106 0:01:33 66 killed by a boulder
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:16 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:22 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:13 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:11 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 11 0:00:29 24 killed by a scroll of earth
bcode2-Wiz-Orc-Mal-Cha 12 11 1 0:03:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:27 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 3 0:08:50 105 caught himself in his own burning oil
bcode2-Wiz-Gno-Mal-Neu 8 11 344 0:08:59 270 killed by strangulation
bcode2-Wiz-Gno-Mal-Neu 12 11 8 0:00:57 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 82 0:01:34 12 killed by a grappling hook
bcode2-Wiz-Gno-Mal-Neu 11 11 4 0:01:48 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:18 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 7 0:01:04 60 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 47 0:02:06 71 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 5 0:00:53 44 caught himself in his own fireball
bcode2-Pri-Elf-Fem-Cha 12 13 1 0:00:14 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 13 1451 0:11:22 392 killed by a grid bug, while helpless
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:14 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:47 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:12 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 95 0:06:12 150 quit
bcode2-Wiz-Gno-Mal-Neu 6 27 997 0:11:43 896 killed by wedging into a narrow crevice
bcode2-Wiz-Gno-Mal-Neu 11 11 25 0:06:33 50 killed by falling downstairs
bcode2-Wiz-Gno-Mal-Neu 11 15 6 0:00:22 10 quit
bcode2-Wiz-Gno-Mal-Neu 5 11 227 0:04:54 229 killed by genocidal confusion
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:00:42 10 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 14 0:01:05 10 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 21 0:00:47 0 killed by a sewer rat
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 3 0:04:18 4 quit while already on Charon\'s boat
bcode2-Kni-Hum-Mal-Law 9 16 154 0:02:03 202 quit while already on Charon\'s boat
bcode2-Wiz-Gno-Mal-Neu 10 11 79 0:01:44 91 killed by a newt
bcode2-Wiz-Gno-Mal-Neu 12 11 69 0:00:51 0 quit while already on Charon\'s boat
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:35 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 36 0:01:03 0 killed by the wrath of Thoth
bcode2-Kni-Hum-Mal-Law 12 16 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:16 5 escaped
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 11 160 0:04:56 32 killed by an invisible water demon, while helpless
bcode2-Wiz-Gno-Mal-Neu 6 11 10 0:00:19 4 killed by a poisonous corpse
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:01:02 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 3 0:00:26 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:58 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:29 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 7 0:00:40 0 killed by a water moccasin
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 8 0:00:47 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Val-Dwa-Fem-Law 6 18 83 0:03:29 203 killed by a grid bug
bcode2-Wiz-Gno-Mal-Neu 12 11 5 0:00:13 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 11 35 0:01:31 58 killed by a jackal
bcode2-Wiz-Gno-Mal-Neu 10 11 2 0:00:16 4 zapped himself with a wand
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:22 0 quit
bcode2-Wiz-Gno-Mal-Neu 7 11 500 0:06:49 504 killed by a wererat
bcode2-Val-Dwa-Fem-Law 6 28 558 0:08:21 621 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 199 0:03:52 75 killed by kicking a newt corpse
bcode2-Wiz-Gno-Mal-Neu 6 32 727 0:10:59 1417 fell into a pit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:04:16 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 65 0:02:05 130 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 7 0:01:36 16 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:13 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:20 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:03:39 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:03:17 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:02:58 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 3 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:03:23 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 18 0:00:40 0 killed by a little dart
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:40 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 3 0:02:56 24 killed by a scroll of earth
bcode2-Wiz-Gno-Mal-Neu 12 11 13 0:00:42 0 killed by bumping into a wall
bcode2-Wiz-Gno-Mal-Neu 5 20 692 0:08:50 616 killed by genocidal confusion
bcode2-Wiz-Gno-Mal-Neu 8 17 357 0:14:57 258 killed by a small mimic
bcode2-Wiz-Gno-Mal-Neu 12 11 51 0:02:02 45 killed by bumping into a boulder
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 5 21 552 0:06:28 518 killed by a hobbit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 27 0:00:45 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 146 0:37:00 75 killed by falling downstairs
bcode2-Wiz-Gno-Mal-Neu 12 11 5 0:00:21 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:00:11 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:01 0 quit
bcode2-Bar-Hum-Mal-Neu 6 30 470 0:04:41 282 killed by axing a hard object
bcode2-Pri-Hum-Mal-Neu 8 14 134 0:02:28 190 killed by a dagger
bcode2-Wiz-Gno-Mal-Neu 6 11 526 0:03:40 100 quit
bcode2-Arc-Dwa-Mal-Law 12 15 6 0:00:22 0 killed himself with his bullwhip
bcode2-Wiz-Gno-Mal-Neu 11 11 2 0:00:25 44 caught himself in his own burning oil
bcode2-Wiz-Gno-Mal-Neu 10 21 304 0:08:09 471 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 15 0:00:48 3 killed by his own dwarvish mattock
bcode2-Wiz-Gno-Mal-Neu 11 11 26 0:00:48 0 killed by a magic missile
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Hum-Mal-Neu 12 12 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 8 11 70 0:00:55 60 killed by a scroll of earth
bcode2-Wiz-Gno-Mal-Neu 10 11 189 0:01:49 79 killed by a newt called another unique death
bcode2-Wiz-Gno-Mal-Neu 7 11 187 0:02:54 216 killed by a giant rat
bcode2-Wiz-Gno-Mal-Neu 9 11 70 0:01:49 34 killed by kicking a boulder
bcode2-Wiz-Gno-Mal-Neu 12 11 6 0:04:24 0 killed by a bolt of fire
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Sam-Hum-Mal-Law 12 15 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:31 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 12 0:03:04 0 killed by touching Stormbringer
bcode2-Wiz-Gno-Mal-Neu 9 11 66 0:01:15 90 killed by a goblin
bcode2-Wiz-Gno-Mal-Neu 5 30 1445 0:20:46 799 killed by a werejackal
bcode2-Wiz-Gno-Mal-Neu 8 11 256 0:07:00 220 choked on a food ration
bcode2-Wiz-Gno-Mal-Neu 6 15 381 0:11:17 268 killed by a poisonous corpse
bcode2-Wiz-Gno-Mal-Neu 11 11 52 0:08:25 0 killed by a succubus
bcode2-Wiz-Gno-Mal-Neu 11 11 43 0:05:40 10 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:26 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 290 0:07:19 239 killed by a large mimic
bcode2-Wiz-Gno-Mal-Neu 4 11 189 2:54:40 250 quit while already on Charon\'s boat
bcode2-Wiz-Gno-Mal-Neu 12 11 3 0:01:01 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:47 0 quit
bcode2-Tou-Hum-Mal-Neu 7 14 422 0:04:52 164 killed by a guard
bcode2-Wiz-Gno-Mal-Neu 8 22 13 0:01:36 144 killed by an acidic corpse
bcode2-Wiz-Gno-Mal-Neu 5 15 381 0:05:31 510 petrified by tasting cockatrice meat
bcode2-Wiz-Gno-Mal-Neu 12 11 39 0:00:54 0 killed by a goblin
bcode2-Wiz-Gno-Mal-Neu 12 11 5 0:00:37 0 killed by a bolt of lightning
bcode2-Wiz-Gno-Mal-Neu 5 22 487 0:05:11 769 killed by the Oracle
bcode2-Wiz-Gno-Mal-Neu 6 29 1319 0:13:16 1046 killed by a hallucinogen-distorted giant ant
bcode2-Wiz-Gno-Mal-Neu 12 11 17 0:00:22 0 killed by kicking a wall
bcode2-Wiz-Gno-Mal-Neu 7 16 363 0:19:37 498 killed by a water moccasin called no unique death _(
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:02:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 37 498 0:07:20 840 killed by a brown mold
bcode2-Wiz-Gno-Mal-Neu 12 11 8 0:02:08 0 caught himself in his own burning oil
bcode2-Wiz-Gno-Mal-Neu 11 11 1 0:00:18 44 caught himself in his own ball of lightning
bcode2-Wiz-Gno-Mal-Neu 9 11 53 0:01:24 8 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 181 0:01:28 0 caught himself in his own burning oil
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:15 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 108 0:00:57 0 killed himself by breaking a wand
bcode2-Wiz-Gno-Mal-Neu 10 11 199 0:02:03 20 killed by a contaminated potion
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 0 zapped himself with a wand
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 killed by a bolt of cold
bcode2-Wiz-Gno-Mal-Neu 10 11 135 0:00:44 26 killed by a falling rock
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:17 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 41 0:01:02 4 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 70 0:01:03 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 50 0:00:55 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 5 0:01:31 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 175 0:01:25 41 killed by an alchemic blast
bcode2-Wiz-Gno-Mal-Neu 12 11 3 0:00:30 0 quit
bcode2-Hea-Gno-Mal-Neu 6 16 543 0:06:10 432 choked on a huge chunk of meat
bcode2-Val-Dwa-Fem-Law 8 18 171 0:04:53 91 quit
bcode2-Kni-Hum-Mal-Law 9 16 156 0:01:54 4 killed by a water moccasin
bcode2-Wiz-Gno-Mal-Neu 6 30 688 0:07:07 552 killed by a wand
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:01:32 64 quit
bcode2-Val-Dwa-Fem-Law 12 18 10 0:00:15 10 quit
bcode2-Kni-Hum-Mal-Law 12 16 28 0:00:33 0 slipped while mounting a saddled pony
bcode2-Kni-Hum-Mal-Law 9 16 424 0:06:58 173 killed by a sewer rat
bcode2-Kni-Hum-Mal-Law 5 16 528 0:04:57 126 quit
bcode2-Kni-Hum-Mal-Law 12 16 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:02 0 quit
bcode2-Kni-Hum-Mal-Law 8 16 64 0:01:27 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 14 517 0:08:22 330 killed by a cave spider
bcode2-Wiz-Gno-Mal-Neu 10 11 158 0:06:29 192 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 7 0:00:11 0 killed by the wrath of Thoth
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:02 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:03 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 11 53 0:01:24 18 killed by the wrath of Thoth
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:19 0 quit
bcode2-Mon-Hum-Fem-Neu 12 14 1 0:00:04 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 7 0:01:21 10 killed by an unsuccessful polymorph
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:14 0 quit
bcode2-Wiz-Gno-Mal-Neu 7 11 106 0:03:50 78 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:01:53 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 15 0:01:18 0 committed suicide
bcode2-Wiz-Gno-Mal-Neu 12 11 4 0:01:17 0 killed by life drainage
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:26 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 0 killed by a system shock
bcode2-Wiz-Gno-Mal-Neu 10 11 1 0:00:40 0 killed by a scroll of genocide
bcode2-Wiz-Gno-Mal-Neu 12 11 18 0:00:29 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 13 107 0:02:52 95 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:12 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:33 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 12 283 0:06:54 188 killed by a ghoul
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 75 0:01:46 0 killed by kicking an uncursed blindfold named Not unique
bcode2-Wiz-Gno-Mal-Neu 11 11 54 0:01:41 48 killed by kicking a food ration named NotUnique
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:10:21 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 112 0:01:51 24 killed by kicking a wall
bcode2-Wiz-Gno-Mal-Neu 11 6 7 0:09:31 0 quit
bcode2-Wiz-Gno-Mal-Neu 6 12 216 0:03:00 177 dragged downstairs by an iron ball
bcode2-Wiz-Gno-Mal-Neu 10 11 44 0:03:08 4 killed by a water moccasin
bcode2-Wiz-Gno-Mal-Neu 11 11 3 0:01:48 0 quit
bcode2-Wiz-Gno-Mal-Neu 9 13 20 0:01:31 164 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 2 0:00:14 0 killed by an energy vortex
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 0 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 116 0:03:24 62 quit
bcode2-Wiz-Gno-Mal-Neu 8 11 135 0:04:18 93 killed by a water elemental
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:48 0 quit
bcode2-Wiz-Gno-Mal-Neu 11 11 24 0:00:28 28 quit
bcode2-Wiz-Gno-Mal-Neu 10 11 102 0:10:09 82 killed by kicking a fallen star
bcode2-Wiz-Gno-Mal-Neu 6 19 753 0:25:11 498 killed by a giant bat
bcode2-Wiz-Gno-Mal-Neu 5 39 787 0:16:44 1298 killed by a gnome mummy, while helpless
bcode2-Wiz-Gno-Mal-Neu 6 16 701 0:07:04 604 killed by a manes
bcode2-Wiz-Gno-Mal-Neu 11 11 75 0:04:16 97 killed by a water elemental
bcode2-Wiz-Gno-Mal-Neu 11 11 33 0:01:43 53 killed by kicking 0 gold pieces
bcode2-Wiz-Gno-Mal-Neu 5 52 3253 2:54:06 7937 killed by brainlessness
bcode2-Wiz-Gno-Mal-Neu 11 11 60 0:03:29 0 killed by a black pudding
bcode2-Wiz-Gno-Mal-Neu 10 11 342 0:01:34 44 killed by the wrath of Thoth
bcode2-Wiz-Gno-Mal-Neu 6 11 107 0:03:06 61 quit
bcode2-Wiz-Gno-Mal-Neu 5 38 1664 4:19:16 3404 killed by a scroll of genocide
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 0 quit
bcode2-Wiz-Gno-Mal-Neu 12 11 1 0:00:50 0 quit
bcode2-Wiz-Gno-Mal-Neu 7 11 489 0:07:40 240 killed by a carnivorous bag
bcode2-Wiz-Gno-Mal-Neu 7 11 283 0:06:54 75 quit
bcode2-Wiz-Gno-Mal-Neu 9 11 144 0:02:48 72 killed by a guard
bcode2-Wiz-Gno-Mal-Neu 6 11 57 0:01:23 136 killed by a fox
bcode2-Wiz-Gno-Mal-Neu 5 28 1774 0:43:04 1034 killed by a baby crocodile, while helpless
bcode2-Wiz-Gno-Mal-Neu 5 62 9449 2:38:53 33793 killed by a giant mimic
bcode2-Wiz-Gno-Mal-Neu 4 82 6706 2:28:56 14052 killed by a gold golem, while helpless
bcode2-Wiz-Gno-Mal-Neu 4 71 15842 9:37:22 114055 killed by an elf-lord
bcode2-Wiz-Gno-Mal-Neu 11 13 112 0:01:19 177 quit
bcode2-Wiz-Gno-Mal-Neu 7 18 308 0:03:25 406 killed by a bolt of cold
bcode2-Wiz-Gno-Mal-Neu 5 29 1353 0:23:47 1106 killed by a giant bat
bcode2-Wiz-Gno-Mal-Neu 7 11 418 0:03:24 437 killed by a hobbit
bcode2-Wiz-Gno-Mal-Neu 9 11 1457 0:03:11 84 died of starvation
bcode2-Wiz-Gno-Mal-Neu 6 30 733 0:07:58 726 killed by a giant ant
