steveyo

Character Conducts Max HP Turns Time Score Outcome
steveyo-Mon-Hum-Fem-Neu 3 94 7398 3:19:47 118465 killed by a captain
steveyo-Wiz-Hum-Fem-Neu 9 15 458 0:04:14 263 killed by a dwarf
steveyo-Arc-Hum-Fem-Neu 9 13 213 0:02:09 132 killed by a magic missile
steveyo-Tou-Hum-Fem-Neu 5 36 1172 0:14:04 889 killed by a wand
steveyo-Arc-Hum-Fem-Neu 10 13 124 0:01:36 400 killed by an electric shock
steveyo-Arc-Hum-Fem-Neu 5 48 1312 0:24:10 2475 killed by a dagger
steveyo-Wiz-Hum-Fem-Neu 5 46 2704 0:24:56 4050 killed by a giant spider
steveyo-Wiz-Hum-Fem-Neu 5 21 514 0:09:31 835 killed by a small mimic
steveyo-Sam-Hum-Fem-Law 4 59 1257 0:14:44 6846 killed by a scorpion
steveyo-Arc-Hum-Fem-Neu 5 22 659 0:10:00 465 killed by a dagger
steveyo-Arc-Hum-Fem-Neu 4 23 336 0:04:10 317 killed by genocidal confusion
steveyo-Arc-Hum-Fem-Neu 3 60 3585 0:54:15 15312 killed by a yeti
steveyo-Wiz-Hum-Fem-Neu 4 76 4722 1:00:29 24320 killed by an ogre king
steveyo-Wiz-Hum-Fem-Neu 5 77 1786 0:35:10 6425 killed by a rabid rat
steveyo-Wiz-Hum-Fem-Neu 6 46 890 0:27:16 4098 killed by a snake
steveyo-Wiz-Hum-Fem-Neu 4 54 4394 0:48:06 13981 killed by a Grey-elf, while helpless
steveyo-Wiz-Hum-Fem-Neu 6 24 602 0:04:08 444 killed by a gnome
steveyo-Mon-Hum-Fem-Neu 4 59 3598 0:58:46 19147 killed by a giant zombie
steveyo-Arc-Hum-Fem-Neu 8 33 579 0:05:16 1101 killed by a gnome lord, while helpless
steveyo-Arc-Dwa-Fem-Law 4 20 826 0:16:22 466 killed by a magic missile
steveyo-Sam-Hum-Fem-Law 5 94 2707 0:33:13 14143 killed by a mumak
steveyo-Bar-Hum-Fem-Neu 6 77 1357 0:13:19 8584 killed by a magic missile
steveyo-Pri-Elf-Fem-Cha 6 13 483 0:03:11 160 killed by a gnome lord
steveyo-Wiz-Hum-Fem-Neu 6 12 321 0:04:21 124 killed by a Kop Sergeant, while helpless
steveyo-Arc-Hum-Fem-Neu 5 33 549 0:06:44 573 killed by a crossbow bolt
steveyo-Mon-Hum-Fem-Neu 4 40 1168 0:18:10 2804 killed by a watchman
steveyo-Wiz-Hum-Fem-Neu 10 12 71 0:00:42 11 killed by a cloud of poison gas
steveyo-Wiz-Hum-Fem-Neu 5 73 3643 0:51:19 14003 killed by a warg
steveyo-Wiz-Hum-Fem-Neu 6 22 1351 0:06:57 195 killed by a jackal
steveyo-Wiz-Hum-Fem-Neu 5 12 357 0:04:12 289 killed by a water demon
steveyo-Wiz-Hum-Fem-Neu 10 12 110 0:00:49 24 killed by a sewer rat
steveyo-Wiz-Hum-Fem-Neu 9 12 43 0:01:06 17 killed by a water demon
steveyo-Wiz-Hum-Fem-Neu 5 56 1775 0:30:12 3837 killed by a white unicorn
steveyo-Wiz-Hum-Fem-Neu 5 52 1797 0:19:33 4911 killed by a giant rat
steveyo-Wiz-Hum-Fem-Neu 6 40 772 0:07:06 1623 killed by a dwarf
steveyo-Wiz-Hum-Fem-Neu 4 88 7388 2:36:42 114301 killed by a captain
steveyo-Wiz-Hum-Fem-Neu 5 40 1492 0:09:13 2959 killed by a dwarf
steveyo-Wiz-Hum-Fem-Neu 5 58 1971 0:24:17 3661 killed by a gnome mummy, while helpless
steveyo-Wiz-Hum-Fem-Neu 6 22 378 2:22:00 458 killed by a bolt of cold
steveyo-Wiz-Hum-Fem-Neu 11 12 15 0:01:00 44 killed by a goblin
steveyo-Wiz-Hum-Fem-Neu 5 52 2225 0:26:28 4012 killed by an ogre king
steveyo-Wiz-Hum-Fem-Neu 7 12 405 0:04:52 226 killed by an electric shock
steveyo-Wiz-Hum-Fem-Neu 4 29 1243 0:23:17 3460 killed by a dart
steveyo-Wiz-Hum-Fem-Neu 5 39 1077 0:13:47 3333 killed by a gnome
steveyo-Wiz-Hum-Fem-Neu 4 62 1101 0:14:59 2797 killed by a dwarf
steveyo-Wiz-Hum-Fem-Neu 5 45 1289 0:23:51 2047 killed by a dwarf lord
steveyo-Wiz-Hum-Fem-Neu 7 12 264 0:02:09 305 killed by a kobold
steveyo-Wiz-Hum-Fem-Neu 10 12 153 0:01:53 357 killed by a giant bat
steveyo-Mon-Hum-Fem-Neu 6 36 1094 0:15:09 1657 killed by a gold golem
steveyo-Wiz-Hum-Fem-Neu 6 38 470 0:04:43 1115 killed by a dagger
steveyo-Wiz-Hum-Fem-Neu 5 45 1294 0:13:37 2109 killed by a rabid rat
steveyo-Wiz-Hum-Fem-Neu 6 33 760 0:06:20 1639 killed by a rothe
steveyo-Wiz-Hum-Fem-Neu 9 12 332 0:03:45 152 killed by Ms. Ennistymon, the shopkeeper
steveyo-Wiz-Hum-Fem-Neu 6 13 357 0:03:06 443 killed by a gnome lord
steveyo-Wiz-Hum-Fem-Neu 9 12 233 0:02:56 320 killed by an arrow
steveyo-Wiz-Hum-Fem-Neu 4 60 3294 1:02:05 5876 killed by a leocrotta
steveyo-Wiz-Hum-Fem-Neu 4 47 3290 0:27:07 4730 killed by a gelatinous cube
steveyo-Wiz-Hum-Fem-Neu 6 12 374 0:03:57 256 killed by a gnome
steveyo-Wiz-Hum-Fem-Neu 3 97 13207 5:00:10 188226 killed by a touch of death
steveyo-Wiz-Hum-Fem-Neu 3 65 3679 0:59:31 13590 killed by a fall onto poison spikes
steveyo-Wiz-Hum-Fem-Neu 5 22 882 0:10:55 540 killed by a gnome lord
steveyo-Wiz-Hum-Fem-Neu 4 61 3739 0:58:47 14771 killed by a vampire
steveyo-Wiz-Hum-Fem-Neu 5 66 2254 0:26:32 7729 killed by a gelatinous cube, while helpless
steveyo-Wiz-Hum-Fem-Neu 6 34 725 0:06:49 5032 killed by a dwarf zombie
steveyo-Wiz-Hum-Fem-Neu 9 12 231 0:01:58 418 killed by a falling rock
steveyo-Wiz-Hum-Fem-Neu 5 46 3211 0:22:49 2989 killed by a giant bat
steveyo-Wiz-Hum-Fem-Neu 5 62 2544 0:54:03 9134 killed by an ettin mummy
steveyo-Wiz-Hum-Fem-Neu 7 12 155 0:01:48 171 killed by a goblin
steveyo-Wiz-Hum-Fem-Neu 6 38 598 0:06:46 2133 killed by a gnome
steveyo-Wiz-Hum-Fem-Neu 5 40 838 0:05:58 1307 killed by a water moccasin
steveyo-Wiz-Hum-Fem-Neu 4 47 1182 0:13:29 2738 killed by a snake
steveyo-Wiz-Hum-Fem-Neu 5 47 1860 0:15:23 5609 killed by a yeti
steveyo-Wiz-Hum-Fem-Neu 5 59 2037 0:34:45 5111 killed by a gnome, while helpless
steveyo-Wiz-Hum-Fem-Neu 9 19 356 0:04:05 234 killed by a small mimic
steveyo-Wiz-Hum-Fem-Neu 4 40 879 0:14:23 1541 killed by a jaguar
steveyo-Wiz-Hum-Fem-Neu 5 31 684 0:07:05 1277 killed by a dwarf
steveyo-Wiz-Hum-Fem-Neu 5 48 1560 0:17:12 3522 killed by a rothe
steveyo-Wiz-Hum-Fem-Neu 5 12 438 0:04:42 155 killed by a jackal
steveyo-Wiz-Hum-Fem-Neu 6 12 326 0:03:14 185 killed by a gnome lord
steveyo-Wiz-Hum-Fem-Neu 5 40 1393 0:18:08 2654 killed by a wolf
steveyo-Wiz-Hum-Fem-Neu 5 38 806 0:11:26 2502 killed by a large mimic
steveyo-Wiz-Hum-Fem-Neu 6 12 322 0:02:39 70 killed by a jackal, while helpless
steveyo-Wiz-Hum-Fem-Neu 5 59 4328 0:55:42 13769 killed by a hobgoblin, while helpless
steveyo-Wiz-Hum-Fem-Neu 6 29 773 0:07:17 746 killed by a gnome
steveyo-Wiz-Hum-Fem-Neu 5 46 1643 0:18:45 4284 killed by a giant ant
steveyo-Wiz-Hum-Fem-Neu 4 54 4424 1:19:57 15869 killed by an ape
steveyo-Wiz-Elf-Fem-Cha 5 43 2353 0:28:47 11386 killed by an air elemental
steveyo-Wiz-Hum-Fem-Neu 7 12 477 0:03:24 348 killed by a sewer rat
steveyo-Wiz-Hum-Fem-Neu 5 55 4283 0:53:24 10186 killed by an orc mummy
steveyo-Wiz-Hum-Fem-Neu 9 8 203 0:02:06 147 killed by a boiling potion
steveyo-Wiz-Hum-Fem-Neu 5 44 788 0:07:27 2124 killed by a rabid rat
steveyo-Wiz-Hum-Fem-Neu 5 51 1662 0:25:59 3816 killed by a white unicorn
steveyo-Wiz-Hum-Fem-Neu 6 44 1151 0:07:43 1945 killed by a rothe
steveyo-Wiz-Hum-Fem-Neu 5 41 270 0:04:58 1154 killed by a scroll of genocide
steveyo-Wiz-Hum-Fem-Neu 4 72 3248 0:31:52 11643 killed by a giant mimic
steveyo-Wiz-Hum-Fem-Neu 6 25 769 0:05:09 809 killed by a gnome
steveyo-Wiz-Hum-Fem-Neu 9 12 173 0:03:51 64 killed by a Kop Sergeant
steveyo-Wiz-Hum-Fem-Neu 9 29 355 0:03:53 1085 fell into a pit
steveyo-Wiz-Hum-Fem-Neu 6 46 791 0:07:03 2674 killed by a dwarf
steveyo-Wiz-Hum-Fem-Neu 7 20 88 0:01:02 854 killed by an acidic corpse
steveyo-Wiz-Hum-Fem-Neu 5 64 2258 0:53:47 9864 killed by a winter wolf cub
steveyo-Bar-Hum-Fem-Neu 11 16 8 0:01:11 0 quit
steveyo-Wiz-Hum-Fem-Neu 9 12 200 0:02:07 240 killed by a jackal
steveyo-Wiz-Hum-Fem-Neu 3 58 3394 0:38:59 8290 killed by a giant mimic
steveyo-Wiz-Hum-Fem-Neu 5 36 1293 0:09:43 1264 killed by a small mimic, while helpless
steveyo-Wiz-Hum-Fem-Law 6 41 979 0:07:47 2475 killed by a raven
steveyo-Wiz-Hum-Fem-Neu 5 12 909 0:07:36 114 killed by a quantum mechanic
steveyo-Wiz-Hum-Fem-Neu 6 23 548 0:06:09 571 killed by a manes
steveyo-Wiz-Hum-Fem-Neu 5 50 1601 0:19:10 4226 killed by a giant bat
steveyo-Wiz-Hum-Fem-Neu 4 82 5770 1:45:03 28115 drowned in a moat by a giant eel
steveyo-Wiz-Hum-Fem-Neu 5 29 1001 0:08:42 944 killed by a hobbit