jason1

Character Conducts Max HP Turns Time Score Outcome
jason1-Bar-Hum-Mal-Neu 6 48 1532 0:10:52 720 killed by a gecko, while helpless
jason1-Wiz-Elf-Mal-Cha 5 45 3196 0:53:49 4839 killed by a hill orc
jason1-Mon-Hum-Mal-Law 7 73 3891 0:44:19 9539 killed by a blue jelly
jason1-Mon-Hum-Mal-Law 7 56 2553 0:23:16 5433 killed by a wand
jason1-Hea-Gno-Mal-Neu 4 50 4324 0:57:39 3257 killed by a giant beetle
jason1-Pri-Hum-Fem-Neu 7 58 3475 0:24:13 2850 quit
jason1-Pri-Hum-Mal-Law 5 45 2092 0:52:26 1649 killed by a crossbow bolt
jason1-Pri-Hum-Mal-Law 5 49 2657 0:26:03 2086 killed by a water moccasin
jason1-Bar-Hum-Mal-Neu 6 33 1355 0:08:11 636 killed by a wererat
jason1-Wiz-Elf-Mal-Cha 5 47 5127 0:44:31 10429 killed by a gray unicorn
jason1-Bar-Hum-Mal-Neu 5 139 25829 4:52:41 134332 killed by a death ray
jason1-Mon-Hum-Mal-Law 7 72 4864 0:57:15 13413 killed by a soldier ant
jason1-Wiz-Elf-Mal-Cha 4 84 20610 3:19:23 89726 killed by a troll
jason1-Kni-Hum-Mal-Law 5 47 2564 0:22:15 1862 killed by a water moccasin
jason1-Kni-Hum-Mal-Law 7 21 1145 0:06:04 487 killed by a giant rat
jason1-Kni-Hum-Mal-Law 5 49 4181 0:23:28 3529 killed by a giant ant
jason1-Kni-Hum-Mal-Law 5 41 1700 0:14:36 2152 killed by a rothe, while helpless
jason1-Kni-Hum-Mal-Law 5 43 2606 0:16:11 2055 killed by a water moccasin
jason1-Kni-Hum-Mal-Law 6 42 1574 0:14:51 686 killed by a little dog
jason1-Wiz-Elf-Mal-Cha 6 11 812 0:10:33 343 killed by a jackal
jason1-Wiz-Elf-Mal-Cha 11 11 27 0:00:35 0 killed by a jackal, while helpless
jason1-Wiz-Elf-Mal-Cha 4 56 3250 0:52:06 4151 killed by a killer bee, while helpless
jason1-Wiz-Elf-Mal-Cha 6 29 1241 0:11:39 1078 killed by a kitten
jason1-Bar-Hum-Mal-Neu 10 16 496 0:02:20 174 killed by a fox
jason1-Bar-Hum-Mal-Neu 10 16 34 0:00:14 33 escaped
jason1-Bar-Hum-Mal-Neu 12 16 1 0:00:07 5 escaped
jason1-Bar-Hum-Mal-Neu 6 76 3030 0:20:04 4444 killed by a soldier ant
jason1-Bar-Hum-Mal-Neu 5 72 2851 0:26:59 2811 killed by a dagger
jason1-Bar-Hum-Mal-Neu 1 476 106845 28:45:47 2778147 killed by an invisible Archon (with the Amulet)
jason1-Wiz-Elf-Mal-Cha 9 38 1370 0:13:06 2313 killed by a rothe
jason1-Bar-Hum-Mal-Neu 5 88 3539 0:41:22 6807 escaped